top of page
Mandatory Public Disclosure
A: GENERAL INFORMATION
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PARAS PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 3530536 |
3 | SCHOOL CODE | 81761 |
4 | COMPLETE ADDRESS WITH PIN CODE | Purshottam Farm, Khadri Road, Shyampur, Rishikesh, 249201 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shruti Sharma (MSc., B.Ed.) |
6 | SCHOOL EMAIL ID | ppsrishikesh@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0132-2973768/8279777189 |
B: DOCUMENTS AND INFORMATION
S. No. | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETY REGISTRATION | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS
D: STAFF (TEACHING)
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 39 |
o PGT | 10 | |
o TGT | 12 | |
o PET | 02 | |
o PRT | 10 | |
o NTT | 04 | |
o Wellness Teacher | 01 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATOR | -- |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5280 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 32 (37.16) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING
COMPUTER LABS (IN SQ MTR) | Physics Lab - 55.74 |
Chemistry Lab - 55.74 | ||
Biology Lab - 55.74 | ||
Mathematics Lab - 55.74 | ||
Composite Lab - 37.16 | ||
Computer Lab - 55.74 | ||
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 6 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE
INFRASTRUCTURE OF THE SCHOOL | YouTube Video |
bottom of page