A: General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | PARAS PUBLIC SCHOOL |
| 2 | Affiliation Number | 3530536 |
| 3 | School Code | 81761 |
| 4 | Complete Address | Purshottam Farm, Khadri Road, Shyampur, Rishikesh, 249201 |
| 5 | Principal Name & Qualification | Mrs. Shruti Sharma (MSc., B.Ed.) |
| 6 | School Email ID | ppsrishikesh@gmail.com |
| 7 | Contact Details | 0132-2973768 / 8279777189 |
B: Documents and Information
| S.No. | Documents / Information | Action |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension | View PDF |
| 2 | Copies of Society Registration | View PDF |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt | View PDF |
| 4 | Copies of Recognition Certificate under RTE ACT, 2009 | View PDF |
| 5 | Copy of Valid Building Safety Certificate | View PDF |
| 6 | Copy of Valid Fire Safety Certificate | View PDF |
| 7 | Self Certification Submitted by School | View PDF |
| 8 | Valid Water, Health and Sanitation Certificates | View PDF |
| 9 | NABL Recognised | View PDF |
| 10 | Building Certificate | View PDF |
| 11 | CBSE Affiliation Letter | View PDF |
Note: The school needs to upload the self-attested copies of above listed documents by Chairman/Manager/Secretary and Principal. In case it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C: Result and Academics
D: Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 39 |
| • PGT | 10 | |
| • TGT | 12 | |
| • PET | 02 | |
| • PRT | 10 | |
| • NTT | 04 | |
| • Wellness Teacher | 01 | |
| 3 | Teachers Section Ratio | 1:1 |
| 4 | Details of Special Educator | — |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E: School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 5280 |
| 2 | No. and Size of Class Rooms (in Sq. Mtr) | 32 (37.16) |
| 3 | No. and Size of Laboratories (in Sq. Mtr) | |
| • Physics Lab | 55.74 | |
| • Chemistry Lab | 55.74 | |
| • Biology Lab | 55.74 | |
| • Mathematics Lab | 55.74 | |
| • Composite Lab | 37.16 | |
| • Computer Lab | 55.74 | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 8 |
| 6 | No. of Boys Toilets | 6 |
| 7 | YouTube Video of School Inspection | Watch Video |
